| Silica Matting Agent (소광제) |
Syloid® - 소광제(Matting agents) |
Syloid®는 Grace에서 생산하는 세계적으로 도료산업에 널리 이용되는 우수한 실리카 소광제이다. Syloid®는 고순도의 무정형 합성 실리카겔(SiO2)로서 잘게 쪼개져 있으며 다공성이며, 독성이 없으며 섬유증(fibrosis)을 유발하지 않는다.
Syloid® 소광제는 실리카겔을 수마이크론 크기의 정밀 입자로 millings하여 생산한다. 무광택 페인트 및 래커에는 물론, 인쇄용 잉크와 접착제 및 방수제(sealant)로도 이용된다.유성 투명 래커용, 유성 유색도료, 수성 시스템, UV 경화도료, 하이솔리드 도료, 분체도료, 인쇄용 잉크, 공업용 목공도료, 코일도료, 데코레이티브, 박막 시스템 소광용으로 사용된다.
Table 1. Typical Properties of Syloid® | |||||||
Product | Pore Volume(ml/g) | Average Particle Size(μm) | pH | Oil Adsorption(g/100g) | Surface Treatment | Packing (kg) Bag | |
Syloid® C305 | 2.0 | 5.0 | - | 320 | Inorganic | 10 | |
Syloid® C307 | 2.0 | 7.0 | - | 300-330 | Inorganic | 15 | |
Syloid® C503 | 2.0 | 3.4-4.0 | 6.0-8.5 | 320 | - | 10 | |
Syloid® C803 | 2.0 | 3.4-4.0 | 3.5 | 320 | - | 10 | |
Syloid® C805 | 2.0 | 5.0 | 3.5 | 320 | - | 10 | |
Syloid® C807 | 2.0 | 7.0 | 3.5 | 320 | - | 15 | |
Syloid® C809 | 2.0 | 9.0 | 3.5 | 320 | - | 15 | |
Syloid® C812 | 2.0 | 12.0 | 3.5 | 320 | - | 15 | |
Syloid® 7000 | 2.0 | 5.0 | 2.9-3.7 | 300 | organic | 10 | |
Syloid® C906 | 2.0 | 6.0 | 2.9-3.7 | 300 | organic | 15 | |
Syloid® C907 | 2.0 | 7.0 | 2.9-3.7 | 300 | organic | 15 | |
Syloid® ED2 | 1.8 | 4.5 | 7 | 320 | - | 10 | |
Syloid® ED3 | 1.8 | 6.0 | 7 | 320 | - | 15 | |
Syloid® ED5 | 1.8 | 9.0 | 7 | 320 | - | 15 | |
Syloid® ED30 | 1.8 | 5.5 | 7 | 300 | organic | 15 | |
Syloid® ED40 | 1.8 | 7 | 7 | 300 | organic | 15 | |
Syloid® ED80 | 1.0 | 11 | 7 | 300 | organic | 15 | |
사용 용도를 포함한 각종 기술자료는
Tel. 042-823-6550 / Fax. 042-823-6551 또는 e-mail. info@pdms.co.kr로 문의 바랍니다.
Tel. 042-823-6550 / Fax. 042-823-6551 또는 e-mail. info@pdms.co.kr로 문의 바랍니다.
자료출처 www.pdms.co.kr